| KOD | ÖLÇÜ | ||
| d | D | B | |
| UC204 | 20 | 47 | 31.4 |
| UC205 | 25 | 52 | 34.1 |
| UC204 | 20 | 47 | 31 |
| UC205 | 25 | 52 | 34.1 |
| UC206 | 30 | 62 | 38.1 |
| UC207 | 35 | 72 | 42.9 |
| UC208 | 40 | 80 | 49.2 |
| UC209 | 45 | 85 | 49.2 |
| UC210 | 50 | 90 | 51.6 |
| UC211 | 2 | 100 | 55.6 |
| UC212 | 60 | 110 | 65.1 |
| UC213 | 65 | 120 | 65.1 |
| UC214 | 70 | 125 | 74.6 |
| UC215 | 75 | 130 | 77.8 |
| UC305 | 25 | 62 | 38 |
| UC306 | 30 | 72 | 43 |
| UC307 | 35 | 80 | 48 |
| UC308 | 40 | 90 | 52 |
| UC309 | 45 | 100 | 57 |
| UC310 | 50 | 110 | 61 |
| UC311 | 55 | 120 | 66 |
| UC312 | 60 | 130 | 71 |
| UC313 | 65 | 140 | 75 |
| UC314 | 70 | 150 | 78 |
| UC315 | 75 | 160 | 82 |
| UC316 | 80 | 170 | 86 |
| UC317 | 85 | 180 | 96 |
| UC318 | 90 | 190 | 96 |
| UC319 | 95 | 200 | 103 |
| UCP204 | 20 | 33.3 | 127 |
| UCP205 | 25 | 140 | 34.1 |
| UCP206 | 30 | 165 | 38.1 |
| UCP207 | 35 | 167 | 42.9 |
| UCP208 | 40 | 184 | 49.2 |
| UCP209 | 45 | 190 | 49.2 |
| UCP210 | 50 | 200 | 51.6 |
| UCP211 | 55 | 219 | 55.6 |
| UCP212 | 60 | 241 | 65.1 |
| UCP213 | 65 | 265 | 65.1 |
| UCP214 | 70 | 266 | 74.6 |
| UCP215 | 75 | 275 | 77.8 |
| UCP216 | 80 | 292 | 82.6 |
| UCP217 | 85 | 310 | 85.7 |
| UCP218 | 90 | 327 | 96 |
| UCP305 | 25 | 175 | 38 |
| UCP306 | 30 | 180 | 43 |
| UCP307 | 35 | 210 | 48 |
| UCP308 | 40 | 220 | 52 |
| UCP309 | 45 | 245 | 57 |
| UCP310 | 50 | 275 | 61 |
| UCP311 | 55 | 310 | 66 |
| UCP312 | 60 | 330 | 71 |
| UCP313 | 65 | 340 | 75 |
| UCP314 | 70 | 360 | 78 |
| UCP315 | 75 | 380 | 82 |
| UCP316 | 80 | 400 | 86 |
| UCP317 | 85 | 420 | 96 |
| UCP318 | 90 | 430 | 96 |
| UCP319 | 95 | 470 | 103 |
| UCF204 | 20 | 86 | 43.7 |
| UCF205 | 25 | 95 | 44.4 |
| UCF206 | 30 | 108 | 48.4 |
| UCF207 | 35 | 117 | 51.1 |
| UCF208 | 40 | 130 | 56.3 |
| UCF209 | 45 | 137 | 56.3 |
| UCF210 | 50 | 143 | 62.7 |
| UCF211 | 55 | 162 | 71.4 |
| UCF212 | 60 | 175 | 77.8 |
| UCF213 | 65 | 187 | 85.7 |
| UCF214 | 70 | 193 | 85.7 |
| UCF215 | 75 | 200 | 92.1 |
| UCF305 | 25 | 110 | 38 |
| UCF306 | 30 | 125 | 43 |
| UCF307 | 35 | 135 | 48 |
| UCF308 | 40 | 150 | 52 |
| UCF309 | 45 | 160 | 57 |
| UCF310 | 50 | 175 | 61 |
| UCF311 | 55 | 185 | 66 |
| UCF312 | 60 | 195 | 71 |
| UCF313 | 65 | 208 | 75 |
| UCF314 | 70 | 226 | 78 |
| UCF315 | 75 | 236 | 82 |
| UCF316 | 80 | 250 | 86 |
| UCF317 | 85 | 260 | 96 |
| UCF318 | 90 | 280 | 96 |
| UCF319 | 95 | 290 | 103 |
| UCT204 | 20 | 89 | 31 |
| UCT205 | 25 | 89 | 34.1 |
| UCT206 | 30 | 102 | 38.1 |
| UCT207 | 35 | 102 | 42.9 |
| UCT208 | 40 | 114 | 49.2 |
| UCT209 | 45 | 117 | 49.2 |
| UCT210 | 50 | 117 | 51.6 |
| UCT211 | 55 | 146 | 55.6 |
| UCT212 | 60 | 146 | 65.1 |
| UCT213 | 65 | 167 | 65.1 |
| UCT214 | 70 | 167 | 74.6 |
| UCT215 | 75 | 167 | 77.8 |
| UCT216 | 80 | 184 | 82.6 |
| UCT217 | 85 | 198 | 85.7 |
| UCT305 | 25 | 89 | 38 |
| UCT306 | 30 | 100 | 43 |
| UCT307 | 35 | 111 | 48 |
| UCT308 | 40 | 124 | 52 |
| UCT309 | 45 | 138 | 57 |
| UCT310 | 50 | 151 | 61 |
| UCT311 | 55 | 163 | 66 |
| UCT312 | 60 | 178 | 71 |
| UCT313 | 65 | 190 | 75 |
| UCT314 | 70 | 202 | 78 |
| UCT315 | 75 | 216 | 82 |
| UCT316 | 80 | 230 | 86 |
| UCT317 | 85 | 240 | 96 |
| UCT318 | 90 | 255 | 96 |
| UCT319 | 95 | 270 | 103 |
| UCFL204 | 20 | 113 | 31 |
| UCFL205 | 25 | 130 | 34.1 |
| UCFL206 | 30 | 148 | 38.1 |
| UCFL207 | 35 | 161 | 42.9 |
| UCFL208 | 40 | 175 | 49.2 |
| UCFL209 | 45 | 188 | 49.2 |
| UCFL210 | 50 | 197 | 51.6 |
| UCFL211 | 55 | 224 | 55.6 |
| UCFL212 | 60 | 250 | 65.1 |
| UCFL213 | 65 | 258 | 65.1 |
| UCFL214 | 70 | 265 | 74.6 |
| UCFL215 | 75 | 275 | 77.8 |
| UCFL216 | 80 | 290 | 82.6 |
| UCFL217 | 85 | 305 | 85.7 |
| UCFL218 | 90 | 320 | 96 |
| UCFL305 | 25 | 150 | 38 |
| UCFL306 | 30 | 180 | 43 |
| UCFL307 | 35 | 185 | 48 |
| UCFL308 | 40 | 200 | 52 |
| UCFL309 | 45 | 230 | 57 |
| UCFL310 | 50 | 240 | 61 |
| UCFL311 | 55 | 250 | 66 |
| UCFL312 | 60 | 270 | 71 |
| UCFL313 | 65 | 295 | 75 |
| UCFL314 | 70 | 315 | 78 |
| UCFL315 | 75 | 320 | 82 |
| UCFL316 | 80 | 355 | 86 |
| UCFL317 | 85 | 370 | 96 |
| UCFL318 | 90 | 385 | 96 |
| UCFL319 | 95 | 405 | 103 |
| UCFC204 | 20 | 100 | 31 |
| UCFC205 | 25 | 115 | 34.1 |
| UCFC206 | 30 | 125 | 38.1 |
| UCFC207 | 35 | 135 | 42.9 |
| UCFC208 | 40 | 145 | 49.2 |
| UCFC209 | 45 | 160 | 49.2 |
| UCFC210 | 50 | 165 | 51.6 |
| UCFC211 | 55 | 185 | 55.6 |
| UCFC212 | 60 | 195 | 65.1 |
| UCFC213 | 65 | 205 | 65.1 |
| UCFC214 | 70 | 215 | 74.6 |
| UCFC215 | 75 | 220 | 77.8 |
| UCFC216 | 80 | 240 | 82.6 |
| UCFC217 | 85 | 250 | 85.7 |
| UCFC218 | 90 | 265 | 96 |
| SA204 | 20 | 47 | 21.5 |
| SA205 | 25 | 52 | 21.5 |
| SA206 | 30 | 62 | 23.8 |
| SA207 | 35 | 72 | 25.4 |
| SA208 | 40 | 80 | 30.2 |
| SA209 | 45 | 85 | 30.2 |
| SA210 | 50 | 90 | 30.2 |
| SA211 | 55 | 100 | 32.5 |
| SA212 | 60 | 110 | 37.2 |
| SB204 | 20 | 47 | 25 |
| SB205 | 25 | 52 | 27 |
| SB206 | 30 | 62 | 30 |
| SB207 | 35 | 72 | 32 |
| SB208 | 40 | 80 | 34 |
| SB209 | 45 | 85 | 41.2 |
| SB210 | 50 | 90 | 43.5 |
| SB211 | 55 | 100 | 45.3 |
| SB212 | 60 | 110 | 53.7 |
Bombeli Yataklı Rulman
Friday, May 9, 2008
Posted by mavikaplan at 11:51 AM
Labels: Bombeli Yataklı Rulman
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment